<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: R&#038;L Carriers New Orleans Bowl Preview</title>
	<atom:link href="http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 14:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ron Juckett</title>
		<link>http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-891</link>
		<dc:creator>Ron Juckett</dc:creator>
		<pubDate>Fri, 22 Dec 2006 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-891</guid>
		<description>Otto likes Rice big, 41-20.

I think Rice is probably the better team, but not by Otto's margin. I go Rice as well.</description>
		<content:encoded><![CDATA[<p>Otto likes Rice big, 41-20.</p>
<p>I think Rice is probably the better team, but not by Otto&#8217;s margin. I go Rice as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Football &#187; Blog Archives &#187; Football England - English players, England football, womens &#8230;</title>
		<link>http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-890</link>
		<dc:creator>Football &#187; Blog Archives &#187; Football England - English players, England football, womens &#8230;</dc:creator>
		<pubDate>Fri, 22 Dec 2006 16:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-890</guid>
		<description>[...] as good as it looked for Rice as &#8230; &#8211; More &#8211;    Posted in Football &#124; Trackback &#124; del.icio.us &#124; Top OfPage [...]</description>
		<content:encoded><![CDATA[<p>[...] as good as it looked for Rice as &#8230; &#8211; More &#8211;    Posted in Football | Trackback | del.icio.us | Top OfPage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-888</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 22 Dec 2006 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-888</guid>
		<description>Woo Hoo!!!! 1-1 baby!!!! Woo Hoo!!! When they were talking about how many BYU players were married and had kids, 
I kept waiting for someone to say that "all three of his wives are in attendance." I know that makes me
a bad person, but I was already on the escalator to hell. This just kicked it into second gear.</description>
		<content:encoded><![CDATA[<p>Woo Hoo!!!! 1-1 baby!!!! Woo Hoo!!! When they were talking about how many BYU players were married and had kids,<br />
I kept waiting for someone to say that &#8220;all three of his wives are in attendance.&#8221; I know that makes me<br />
a bad person, but I was already on the escalator to hell. This just kicked it into second gear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-887</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Dec 2006 14:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/non-bcs-conference/conference-usa/rl-carriers-new-orleans-bowl-preview/#comment-887</guid>
		<description>Owls</description>
		<content:encoded><![CDATA[<p>Owls</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.650 seconds -->
