Rank
1 Mount Union (36) 3-0 996
2 Wisconsin-Whitewater (4) 3-0 960
3 Saint John's (Minn.) 4-0 896
4 Capital 3-0 814
5 Wesley 3-0 808
6 Hardin-Simmons 2-0 762
7 Wisconsin-La Crosse 3-0 740
8 Bridgewater (Va.) 4-0 674
9 Ohio Northern 3-0 625
10 SUNY Cortland 3-0 509
11 Wheaton (Ill.) 3-0 508
12 Rowan 1-1 499
13 St. John Fisher 4-0 481
14 Coe 4-0 475
15 Central (Iowa) 3-0 443
16 Occidental 2-0 383
17 Mary Hardin-Baylor 2-1 358
18 Wilkes 4-0 334
19 Whitworth 3-0 203
20 Mount St. Joseph 3-0 197
21 Wartburg 3-0 190
22 Ithaca 3-1 185
23 Hobart 3-0 170
24 Trinity (Texas) 3-1 117
25 Springfield 3-0 87
OTHERS RECEIVING VOTES: Christopher Newport 80; Concordia 64; Washington & Jefferson 50; Wooster 49; St. Olaf 48; Union 36; Linfield 21; Albion 29; Trinity (Conn.) 28; St. Norbert 27; Wisconsin-Oshkosh 20; Carthage 12; Carnegie-Mellon 18; Ursinus 13; Cal Lutheran 13; John Carroll 12; Delaware Valley 11; Wisconsin-Stout 9; Wabash 8; Elmhurst 6; Rensselaer 6; Augustana 3; North Central 2; Franklin 2; Howard Payne 2.
DROPPED OUT: Christopher Newport (25)








Leave a comment