Rank
1 Grand Valley State (26) 9-0 697
2 Northwest Missouri State (1) 9-0 669
3 North Alabama (1) 8-0 649
4 North Carolina Central 9-0 590
5 Shepherd 8-0 553
6 Bloomsburg 8-1 551
7 Nebraska-Omaha 7-1 523
8 Pittsburg State 8-1 488
9 Chadron State 9-0 481
10 North Dakota 7-1 467
11 Newberry 9-0 410
12 West Texas A&M 8-1 392
13 Missouri Western 8-1 371
14 Northwood 7-1 305
15 Tiffin 9-0 288
16 Valdosta State 6-2 245
17 Delta State 7-2 236
18 Indiana (Pa.) 7-1 223
19 Abilene Christian 7-1 217
20 South Dakota 7-2 216
21 Elizabeth City State 8-1 140
22 Winona State 7-2 105
23 Midwestern State 7-2 91
24 Wingate 7-2 60
25 C.W. Post 7-2 43
OTHERS RECEIVING VOTES: Bemidji St. 17, California (Pa.) 15, Lane 14, Arkansas Tech 10, Carson-Newman 10, Presbyterian 6, Harding 5, Bryant 4, Kentucky St. 4, St. Joseph's 3, Tarleton St. 2.
DROPPED OUT: Carson-Newman (21), Lane (22).








Leave a comment