Sagarin’s Top 30- 9/25/06

HOME ADVANTAGE= 3.57 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Southern California A = 98.91 3 0 77.18( 9) 0 0 | 1 0 | 98.71 1 | 98.49 1
2 Ohio State A = 94.87 4 0 73.82( 25) 1 0 | 2 0 | 95.60 3 | 93.59 2
3 Florida A = 91.11 4 0 71.64( 40) 0 0 | 1 0 | 93.31 4 | 88.74 7
4 Louisville A = 90.33 4 0 67.90( 73) 0 0 | 0 0 | 87.61 9 | 93.31 3
5 Michigan A = 89.74 4 0 72.62( 34) 0 0 | 1 0 | 96.12 2 | 85.34 15
6 Auburn A = 89.52 4 0 67.81( 75) 1 0 | 1 0 | 90.07 5 | 88.39 8
7 Texas A = 89.36 3 1 70.01( 53) 0 1 | 0 1 | 87.54 10 | 90.87 4
8 LSU A = 86.90 3 1 68.48( 67) 0 1 | 0 1 | 84.53 13 | 89.19 5
9 Oklahoma A = 86.81 3 1 69.44( 62) 0 1 | 0 1 | 86.91 11 | 86.09 12
10 Oregon A = 86.49 3 0 72.78( 33) 1 0 | 1 0 | 89.91 6 | 83.29 21
College Football 2006 thru September 23 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.57 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Virginia Tech A = 86.21 4 0 60.83( 127) 0 0 | 0 0 | 84.37 14 | 87.72 9
12 California A = 85.87 3 1 76.28( 11) 0 0 | 1 1 | 83.11 19 | 88.77 6
13 Georgia A = 84.91 4 0 60.91( 125) 0 0 | 0 0 | 85.64 12 | 83.61 18
14 Notre Dame A = 84.89 3 1 80.93( 1) 0 1 | 1 1 | 88.50 7 | 81.56 24
15 West Virginia A = 84.78 4 0 63.18( 108) 0 0 | 0 0 | 83.21 18 | 85.92 13
16 Iowa A = 84.72 4 0 70.21( 49) 0 0 | 0 0 | 87.75 8 | 81.73 23
17 TCU A = 84.16 3 0 70.10( 51) 0 0 | 1 0 | 82.45 22 | 85.46 14
18 Clemson A = 84.13 3 1 69.93( 54) 0 0 | 1 1 | 81.48 23 | 86.78 11
19 Tennessee A = 84.11 3 1 76.07( 12) 0 1 | 1 1 | 84.19 15 | 83.40 20
20 Boise State A = 82.62 4 0 64.06( 100) 0 0 | 1 0 | 83.66 16 | 81.04 25
College Football 2006 thru September 23 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.57 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Texas Tech A = 81.89 3 1 64.76( 96) 0 0 | 0 1 | 79.25 28 | 84.47 16
22 Nebraska A = 81.80 3 1 66.15( 89) 0 1 | 0 1 | 77.70 34 | 86.92 10
23 Penn State A = 81.17 2 2 79.11( 4) 0 1 | 0 2 | 82.76 20 | 79.14 28
24 Boston College A = 80.84 3 1 75.23( 19) 0 0 | 1 0 | 82.73 21 | 78.58 32
25 Florida State A = 80.58 3 1 68.38( 68) 0 0 | 0 1 | 78.93 31 | 81.78 22
26 Missouri A = 80.54 4 0 59.42( 136) 0 0 | 0 0 | 80.93 25 | 79.53 27
27 Wake Forest A = 79.62 4 0 67.38( 79) 0 0 | 0 0 | 83.64 17 | 75.88 40
28 Minnesota A = 79.02 2 2 69.50( 61) 0 0 | 0 1 | 75.08 46 | 83.58 19
29 Utah A = 78.70 3 1 62.70( 111) 0 0 | 0 0 | 74.29 49 | 84.14 17
30 Oregon State A = 78.65 2 1 64.80( 95) 0 0 | 0 1 | 77.16 37 | 79.64 26

by Ron Juckett

Leave a comment

Name: (Required)

eMail: (Required)

Website:

Comment:

 

About Author

Brian Sakowski is a college football nut. He is a Penn State fan, but loves to talk about college football with anyone and everyone! This blog is the home of the longest running general college football podcast on the internet.