From Sports Network:
Team (First-place votes) Record Points Previous Rank
1. New Hampshire Wildcats (80) 3-0 2,574 1
2. Appalachian State Mountaineers (22) 3-1 2,493 2
3. Furman Paladins 3-1 2,271 4
4. Montana Grizzlies 2-1 2,145 5
5. Cal Poly Mustangs 3-1 2,069 3
6. Illinois State Redbirds 3-1 2,046 6
7. Richmond Spiders 3-0 2,006 7
8. Youngstown State Penguins 3-1 1,866 8
9. Massachusetts Minutemen 3-1 1,740 9
10. Southern Illinois Salukis (1) 3-0 1,704 10
11. North Dakota State Bison 3-0 1,514 14
12. Hampton Pirates (1) 4-0 1,510 11
13. Northern Iowa Panthers 2-1 1,310 12
14. Portland State Vikings 3-1 1,302 15
15. James Madison Dukes 2-1 1,137 17
16. McNeese State Cowboys 1-2 830 13
17. Delaware Blue Hens 2-1 796 18
18. UC Davis Aggies 2-2 788 16
19. Towson Tigers 4-0 766 21
20. Eastern Illinois Panthers 2-2 671 20
21. Western Illinois Leathernecks 3-1 445 NR
22. Harvard Crimson 2-0 432 NR
23. Albany Great Danes 3-1 236 NR
24. Western Carolina Catamounts 2-1 197 22
25. Northern Arizona Lumberjacks 2-2 135 NR
Others receiving votes: Alabama A & M 132, Georgia Southern 92, Maine 68, Central Connecticut State 67, Chattanooga 64, Tennessee-Martin 59, Princeton 50, San Diego 46, Bethune-Cookman 41, Wofford 37, Tennessee State 20, Monmouth 14, Southern Utah 14, Eastern Kentucky 13, Mississippi Valley State 13, Elon 11, Jackson State 11, Northwestern State 10, Columbia 8, Penn 8, Sam Houston State 8, Grambling State 6, Jacksonville State 6, Central Arkansas 5, Charleston Southern 5.








Leave a comment