Rank
1 Ohio State (63) 9-0 1623
2 Michigan 9-0 1547
3 West Virginia (2) 7-0 1494
4 Texas 8-1 1397
5 Louisville 7-0 1278
6 Auburn 8-1 1250
7 Florida 7-1 1243
8 Tennessee 7-1 1232
9 USC 6-1 1059
10 Cal 7-1 1040
11 Notre Dame 7-1 1037
12 Arkansas 7-1 935
13 LSU 6-2 842
14 Boise State 8-0 688
15 Rutgers 7-0 644
16 BC 7-1 624
17 Wisconsin 8-1 617
18 Oklahoma 6-2 589
19 Clemson 7-2 435
20 Georgia Tech 6-2 402
21 Texas A&M 8-1 353
22 Wake Forest 7-1 246
23 Virginia Tech 6-2 188
24 Oregon 6-2 167
25 Washington State 6-3 40

OTHERS RECEIVING VOTES: Tulsa 38; BYU 30; Missouri 25; Nebraska 17; Maryland 13; Oregon St. 9; Penn St. 8; Pittsburgh 6; Hawai'i 2; Oklahoma St. 2; Alabama 2.
DROPPED OUT: No. 20 Nebraska; No. 23 Missouri.

by Brian Sakowski

Leave a comment

Name: (Required)

eMail: (Required)

Website:

Comment:

 

About Author

Brian Sakowski is a college football nut. He is a Penn State fan, but loves to talk about college football with anyone and everyone! This blog is the home of the longest running general college football podcast on the internet.