Rank
1 Ohio State (65) 12-0 1625
2 USC 10-1 1540
3 Michigan 11-1 1504
4 Florida 11-1 1441
5 LSU 10-2 1303
6 Louisville 10-1 1241
7 Wisconsin 11-1 1212
8 Arkansas 10-2 1095
8 Oklahoma 10-2 1095
10 Boise State 12-0 1044
11 Auburn 10-2 966
12 Notre Dame 10-2 906
12 Rutgers 10-1 906
14 Virginia Tech 10-2 775
15 West Virginia 9-2 667
16 Wake Forest 10-2 621
17 Texas 9-3 542
17 Tennessee 9-3 542
19 Nebraska 9-3 405
20 BYU 10-2 394
21 Cal 8-3 367
22 Texas A&M 9-3 318
23 Georgia Tech 9-3 210
24 Hawaii 10-2 174
25 BC 9-3 91

OTHERS RECEIVING VOTES: Georgia 44; TCU 31; Oregon State 17; Penn State 4; South Florida 4; South Carolina 3; Maryland 3; Houston 1.
DROPPED OUT: No. 24 Clemson.

by Brian Sakowski

Leave a comment

Name: (Required)

eMail: (Required)

Website:

Comment:

 

About Author

Brian Sakowski is a college football nut. He is a Penn State fan, but loves to talk about college football with anyone and everyone! This blog is the home of the longest running general college football podcast on the internet.