Archives for Division III category

They don’t get much publicity, but they should. Since 1993 they have won 9 uncontested National Titles. I am talking about Division III’s Mount Union Raiders. In today’s You Tubesday we take a look at their run through the Division III playoffs, culminating with their Mount Union 35-16 win over UW-Whitewater in the Amos Alonzo Stagg Bowl.

23

Mount Union 26 vs St John Fisher 16
Wisconsin Whitewater 44 vs Wesley 7

The XXIV Stagg Bowl in Salem, Virginia will be Mount Union vs Wisconsin Whitewater, December 16th at 4pm EST on ESPN2.

MT. UNION 17, Capital 14
WESLEY 34, NH-Baylor 20
ST. JOHN FISHER 31, Rowan 0
UW-WHITEWATER 17, St Johns 14

Rowan 21 vs Wilkes 14
Mt Union 35 vs Wheaton 3
Capital 41 vs North Central Col 13
Wesley 37 vs Carnegie Mellon 0
St John Fisher 27 vs Springfield 21
Mary Hardn Bylr 30 vs Washington & Jefferson 27
Wisc Whitewater 24 vs Wisc Lacrosse 21
St Johns Minn 21 vs Whitworth 3


Hope 0 at Mount Union 49
Wittenberg 14 at Capital 32
Dickinson 21 at Wesley 49
Millsaps 0 at Carnegie Mellon 21
Washington and Jefferson 27 at Christopher Newport 23
Washington and Lee 0 at Wilkes 42
Hobart 18 at Rowan 20
Union 21 at St. John Fisher 49
Curry 14 at Springfield 42
Bridgewater State 41 at Coast Guard 22
Salisbury 15 at Delaware Valley 9
Widener 14 at Ursinus 7
King's 0 at Kean 37
Rochester 34 at Alfred 40 (1 OT)
RPI 26 at Cortland State 7
Hardin-Simmons 21 at Mary Hardin-Baylor 33
Mt. St. Joseph 28 at Wheaton 42
North Central 35 vs. Concordia (Wis.) 6
St. Norbert 17 at UW-Whitewater 59
Bethel 21 at UW-La Crosse 28
St. John's 21 at Central 13
Occidental 23 at Whitworth 27


Rank School W-L Points Prev
1 Mount Union (36) 9-0 996
2 Wisconsin-Whitewater (4) 9-0 963
3 Saint John's (Minn.) 9-0 916
4 Wesley 9-0 874
5 Central (Iowa) 9-0 785
6 Occidental 8-0 724
7 Wilkes 9-0 718
8 Whitworth 9-0 678
9 Capital 8-1 673
10 Wisconsin-La Crosse 6-1 597
11 Hardin-Simmons 7-1 595
12 Mary Hardin-Baylor 7-2 522
13 Mount St. Joseph 9-0 504
14 Trinity (Texas) 8-1 389
15 Concordia (Wis.) 10-0 381
16 Rowan 6-2 369
17 SUNY Cortland 8-1 340
18 St. John Fisher 8-1 326
19 Wheaton (Ill.) 8-1 324
20 St. Norbert 10-0 298
21 Springfield 8-1 202
22 Washington & Jefferson 7-1 176
23 Carnegie Mellon 9-0 141
24 Wartburg 8-1 100
25 Union (N.Y.) 7-1 73

OTHERS RECEIVING VOTES: Ithaca (N.Y.), 70; Hobart (N.Y.), 55; Curry (Mass.), 50; Bethel (Minn.), 49; Williams (Mass.), 34; Baldwin-Wallace (Ohio), 23; Christopher Newport (Va.), 15; Franklin (Ind.), 10; Linfield (Ore.), 9; North Central (Ill.), 7; Trinity (Conn.), 7; Dickinson (Pa.), 5; Alfred (N.Y.), 2.
DROPPED OUT: Ithaca (N.Y.) (13), Hobart (N.Y.) (16), Linfield (Ore.) (23)


Rank
1 Mount Union (36) 8-0 996
2 Wisconsin-Whitewater (4) 8-0 963
3 Saint John's (Minn.) 9-0 916
4 Wesley 8-0 871
5 SUNY Cortland 8-0 791
6 Central (Iowa) 8-0 764
7 Occidental 7-0 660
8 Wilkes 8-0 653
9 Whitworth 8-0 624
10 Capital 7-1 603
11 Hardin-Simmons 6-1 556
12 Wisconsin-La Crosse 5-1 528
13 Ithaca 7-1 471
14 Mary Hardin-Baylor 6-2 466
15 Mount St. Joseph 8-0 463
16 Hobart 7-0 423
17 Trinity (Texas) 7-1 334
18 Concordia (Wis.) 9-0 301
19 St. John Fisher 8-1 266
20 Wheaton (Ill.) 7-1 234
21 Rowan 5-2 223
22 St. Norbert 9-0 212
23 Linfield 5-2 146
24 Springfield 7-1 130
25 Washington & Jefferson 7-1 95

OTHERS RECEIVING VOTES: Carnegie-Mellon 85, Wartburg 57, Curry 44, Union (N.Y.) 34, Williams 24, Bethel (Minn.) 20, Baldwin-Wallace 15, Christopher Newport 14, North Central (Ill.) 7, Trinity (Conn.) 6, Dickinson 4, Franklin 1.
DROPPED OUT: Christopher Newport (20).


Rank
1 Mount Union (36) 7-0 996
2 Wisconsin-Whitewater (4) 7-0 962
3 Saint John's (Minn.) 7-0 903
4 Capital 7-0 872
5 Wesley 7-0 843
6 SUNY Cortland 7-0 739
7 Rowan 5-1 713
8 Central (Iowa) 7-0 694
9 Mary Hardin-Baylor 6-1 670
10 Occidental 6-0 581
11 Wilkes 7-0 564
12 Whitworth 7-0 503
13 Hardin-Simmons 5-1 488
14 Wisconsin-La Crosse 5-1 439
15 Springfield 7-0 419
16 Mount St. Joseph 7-0 386
17 Ithaca 6-1 334
18 Hobart 6-0 333
19 Trinity (Texas) 6-1 246
20 Christopher Newport 6-1 244
21 Concordia (Wis.) 8-0 214
22 St. John Fisher 7-1 189
23 Wheaton (Ill.) 6-1 166
24 St. Norbert 8-0 155
25 Linfield 4-2 87

OTHERS RECEIVING VOTES: Washington & Jefferson 77; Carnegie-Mellon 57; Wartburg 35; Curry 24; Union 17; Augustana (Ill.) 16; Williams (Mass.) 11; Washington & Lee 10; Trinity (Conn.) 6; Baldwin-Wallace 6; North Central 3; Dickinson 1; Bethel 1; Franklin 1.
DROPPED OUT: No. 19 Bridgewater.


Rank
1 Mount Union (35) 6-0 995
2 Wisconsin-Whitewater (5) 6-0 963
3 Saint John's (Minn.) 7-0 904
4 Capital 6-0 865
5 Wesley 6-0 845
6 SUNY Cortland 6-0 719
7 Rowan 4-1 678
8 Central (Iowa) 6-0 662
9 St. John Fisher 7-0 643
10 Mary Hardin-Baylor 5-1 622
11 Occidental 5-0 569
12 Wilkes 6-0 509
13 Whitworth 6-0 473
14 Hardin-Simmons 4-1 429
15 Wisconsin-La Crosse 4-1 390
16 Mount St. Joseph 6-0 359
17 Ithaca 5-1 309
18 Hobart 5-0 286
19 Bridgewater (Va.) 5-1 274
20 Springfield 6-0 265
21 Trinity (Texas) 5-1 217
22 Christopher Newport 5-1 182
23 Concordia (Wis.) 7-0 163
24 Wheaton (Ill.) 5-1 142
25 St. Norbert 7-0 122

OTHERS RECEIVING VOTES: Coe 75, Linfield 73, Washington & Jefferson 55, Carnegie-Mellon 43, Ohio Northern 40, Delaware Valley 33, Curry 32, St. Olaf 17, Wartburg 13, Union (N.Y.) 12, Williams 7, Augustana (Ill.) 5, Trinity (Conn.) 5, North Central (Ill.) 1, Washington & Lee 1, Wisconsin-Platteville 1, Wittenburg 1, Baldwin-Wallace 1.
DROPPED OUT: Ohio Northern (19).


Rank
1 Mount Union (36) 5-0 996
2 Wisconsin-Whitewater (4) 5-0 961
3 Saint John's (Minn.) 6-0 900
4 Capital 5-0 855
5 Wesley 5-0 829
6 Wisconsin-La Crosse 4-0 774
7 Bridgewater (Va.) 5-0 726
8 SUNY Cortland 5-0 618
9 Rowan 3-1 597
10 Wheaton (Ill.) 5-0 587
11 St. John Fisher 6-0 545
12 Central (Iowa) 5-0 542
13 Mary Hardin-Baylor 4-1 534
14 Occidental 4-0 472
15 Wilkes 5-0 421
16 Whitworth 5-0 371
17 Hardin-Simmons 3-1 345
18 Mount St. Joseph 5-0 277
19 Ohio Northern 4-1 262
20 Ithaca 5-1 226
21 Hobart 4-0 203
22 Springfield 5-0 198
23 Trinity (Texas) 5-1 146
24 Christopher Newport 4-1 142
25 Concordia (Wis.) 6-0 97

OTHERS RECEIVING VOTES: St. Norbert 62, Linfield (Ore.) 58, Coe 36, Carnegie Mellon 34, Washington & Jefferson 34, Cal Lutheran 30, Ursinus 27, Franklin 22, Delaware Valley 18, Wabash 17, St. Olaf 7, Wartburg 7, Williams 5, Union (N.Y.) 4, Wis-Oshkosh 4, Curry 3, Trinity 3, Elmhurst 3, Augustana 2.
DROPPED OUT:

 

About Author

Brian Sakowski is a college football nut. He is a Penn State fan, but loves to talk about college football with anyone and everyone! This blog is the home of the longest running general college football podcast on the internet.