Archives for Division II category


Rank
1 Grand Valley State (25) 10-0 695
2 Northwest Missouri State (2) 10-0 670
3 North Alabama (1) 9-0 649
4 North Carolina Central 10-0 601
5 Shepherd 9-0 566
6 Bloomsburg 9-1 559
7 Chadron State 10-0 524
8 North Dakota 8-1 509
9 Newberry 10-0 473
10 West Texas A&M 9-1 438
11 Missouri Western 9-1 403
12 Tiffin 10-0 366
13 Valdosta State 7-2 319
14 Delta State 8-2 311
15 South Dakota 8-2 310
16 Pittsburg State 8-2 280
17 Nebraska-Omaha 7-2 276
18 Abilene Christian 8-1 255
19 Elizabeth City State 9-1 194
20 Winona State 8-2 155
21 Northwood 7-2 129
22 Midwestern State 8-2 128
23 California (Pa.) 8-2 70
24 Bemidji State 8-2 63
25 Indiana (Pa.) 7-2 46

OTHERS RECEIVING VOTES: Carson-Newman (Tenn.), 34; Lane (Tenn.), 23; Arkansas Tech, 20; Bryant (R.I.), 8; Tarleton St. (Texas), 6; West Chester (Pa.), 6; Ferris St. (Mich.), 4; Wingate (N.C.), 4; C.W. Post (N.Y.), 3; Henderson St. (Ark.), 2; Albany St. (Ga.), 1.
DROPPED OUT: No. 24 Wingate; No. 25 C.W. Post.


Rank
1 Grand Valley State (26) 9-0 697
2 Northwest Missouri State (1) 9-0 669
3 North Alabama (1) 8-0 649
4 North Carolina Central 9-0 590
5 Shepherd 8-0 553
6 Bloomsburg 8-1 551
7 Nebraska-Omaha 7-1 523
8 Pittsburg State 8-1 488
9 Chadron State 9-0 481
10 North Dakota 7-1 467
11 Newberry 9-0 410
12 West Texas A&M 8-1 392
13 Missouri Western 8-1 371
14 Northwood 7-1 305
15 Tiffin 9-0 288
16 Valdosta State 6-2 245
17 Delta State 7-2 236
18 Indiana (Pa.) 7-1 223
19 Abilene Christian 7-1 217
20 South Dakota 7-2 216
21 Elizabeth City State 8-1 140
22 Winona State 7-2 105
23 Midwestern State 7-2 91
24 Wingate 7-2 60
25 C.W. Post 7-2 43

OTHERS RECEIVING VOTES: Bemidji St. 17, California (Pa.) 15, Lane 14, Arkansas Tech 10, Carson-Newman 10, Presbyterian 6, Harding 5, Bryant 4, Kentucky St. 4, St. Joseph's 3, Tarleton St. 2.
DROPPED OUT: Carson-Newman (21), Lane (22).


Rank
1 Grand Valley State (26) 8-0 697
2 Northwest Missouri State (1) 8-0 669
3 North Alabama (1) 7-0 649
4 North Carolina Central 8-0 570
5 Shepherd 7-0 548
6 Bloomsburg 7-1 537
7 Nebraska-Omaha 6-1 520
8 Pittsburg State 7-1 459
9 Chadron State 8-0 448
10 North Dakota 6-1 438
11 South Dakota 7-1 410
12 Valdosta State 6-1 380
13 West Texas A&M 7-1 372
14 Abilene Christian 7-0 351
15 Newberry 8-0 347
16 Missouri Western 7-1 333
17 Northwood 6-1 270
18 Tiffin 8-0 250
19 Delta State 6-2 166
20 Indiana (Pa.) 6-1 159
21 Carson-Newman 6-2 148
22 Lane 7-1 114
23 Elizabeth City State 7-1 57
24 Winona State 6-2 43
25 Midwestern State 6-2 35

OTHERS RECEIVING VOTES: C.W. Post 31; Wingate 31; Henderson St. 28; Tuskegee 11; Ferris St. 8; Fort Lewis 8; Arkansas Tech 4; Bemidji St. 3; Augustana 2; Bryant 2; Kentucky St. 1; St. Joseph's 1.
DROPPED OUT: No. 21 C.W. Post; No. 22 Wingate.


Rank
1 Grand Valley State (27) 6-0 697
2 Northwest Missouri State (1) 6-0 663
3 North Alabama 5-0 641
4 North Dakota 6-0 626
5 Valdosta State 5-0 588
6 West Texas A&M 6-0 553
7 Shepherd 5-0 495
8 Bloomsburg 5-1 484
9 North Carolina Central 6-0 464
10 Northwood 6-0 436
11 Pittsburg State 5-1 401
12 Nebraska-Omaha 4-1 367
13 Chadron State 6-0 345
14 South Dakota 5-1 339
15 Carson-Newman 5-1 295
16 Delta State 5-1 272
17 Missouri Western 5-1 260
18 Newberry 6-0 252
19 Winona State 5-1 194
20 Tiffin 7-0 171
21 Abilene Christian 5-0 153
22 C.W. Post 5-1 124
23 Saginaw Valley State 4-2 78
24 Midwestern State 5-1 59
25 Henderson State 5-1 47

OTHERS RECEIVING VOTES: Washburn (Kan.), 34; Minnesota-Duluth, 9; Wingate (N.C.), 9; Central Missouri, 8; Fort Lewis (Colo.), 6; Kentucky St., 5; Lane (Tenn.), 5; Tuskegee (Ala.), 5; Catawba (N.C.), 4; Albany St. (Ga.), 3; Elizabeth City St. (N.C.), 3; Mars Hill (N.C.), 2; Wayne St. (Mich.), 2; Indiana (Pa.), 1.
DROPPED OUT: No. 19 Washburn (Kan.)


Rank
1 Grand Valley State (27) 5-0 697
2 Northwest Missouri State (1) 5-0 662
3 North Alabama 4-0 641
4 North Dakota 5-0 627
5 Valdosta State 4-0 588
6 West Texas A&M 5-0 554
7 Shepherd 5-0 489
8 Bloomsburg 4-1 481
9 North Carolina Central 5-0 460
10 Northwood 5-0 425
11 Pittsburg State 4-1 400
12 Nebraska-Omaha 4-1 352
13 Chadron State 5-0 317
14 South Dakota 4-1 307
15 Carson-Newman 4-1 265
16 Delta State 4-1 259
17 Missouri Western 4-1 253
18 Newberry 5-0 229
19 Washburn 4-1 205
20 Winona State 4-1 175
21 Tiffin 6-0 143
22 C.W. Post 4-1 116
23 Abilene Christian 4-0 112
24 Midwestern State 5-0 90
25 Saginaw Valley State 3-2 69

OTHERS RECEIVING VOTES: Catawba 55; Minnesota-Duluth 28; Lane 23; Henderson St. 20; Central Missouri St. 16; Southeastern Oklahoma St. 9; Ferris St. 7; Mars Hill 6; Western Oregon 6; Presbyterian 5; Fort Lewis 4; Bemidji St. 3; Tuskegee 2.
DROPPED OUT: Catawba (15).


Rank
1 Grand Valley State (26) 4-0 696
2 Northwest Missouri State (1) 4-0 660
3 North Alabama 3-0 639
4 North Dakota (1) 4-0 630
5 Valdosta State 3-0 579
6 Carson-Newman 4-0 558
7 West Texas A&M 4-0 514
8 South Dakota 4-0 498
9 Shepherd 4-0 448
10 Bloomsburg 3-1 437
11 North Carolina Central 4-0 399
12 Saginaw Valley State 3-1 395
13 Pittsburg State 3-1 351
14 Northwood 4-0 331
15 Catawba 3-0 310
16 Nebraska-Omaha 3-1 283
17 Chadron State 4-0 256
18 Delta State 3-1 208
19 Missouri Western 3-1 169
20 Washburn 3-1 164
21 Winona State 3-1 143
22 C.W. Post 3-1 84
23 Tiffin 5-0 73
24 Newberry 4-0 55
25 Abilene Christian 3-0 54

OTHERS RECEIVING VOTES: Arkansas Tech 49; Tuskegee 23; Edinboro 21; Minnesota-Duluth 17; Central Missouri 13; Midwestern St. 12; Lane 7; Southeastern Oklahoma St. 5; Presbyterian 4; Fort Lewis 3; Bemidji St. 2; California (Pa.) 2; Concordia-St. Paul 2; Ferris St. 2; Henderson St. 2; Western Oregon 2.
DROPPED OUT: Arkansas Tech (18), Southeastern Oklahoma St. (19), California (Pa.) (25)

The Preseason AFCA Division II Coaches Poll was release a day ago. Defending champion Grand Valley State is ranked #1 receiving all of the 28 first place votes, the rest of the poll is as follows:

Rank School
1 Grand Valley State (28)
2 Northwest Missouri State
3 North Alabama
4 North Dakota
4 Saginaw Valley State
6 Valdosta State
7 Bloomsburg
8 Pittsburg State
9 Albany State
10 Carson-Newman
11 West Texas A&M
12 Nebraska-Omaha
13 Southeastern Oklahoma
14 Presbyterian
15 South Dakota
16 Shepherd
17 Washburn
18 East Stroudsburg
19 Winona State
20 Tuskegee
20 California (Pa.)
22 C.W. Post
23 Ashland
24 Northwood
25 Tarleton State

OTHERS RECEIVING VOTES: North Carolina Central 95, West Chester 85, Delta State 83, Central Missouri State 58, Nebraska-Kearney 48, Fayetteville State 41, Edinboro 40, Fort Lewis 39, Bowie State 37, Texas A&M-Commerce 33, Missouri Western State 30, St. Cloud State 27, Texas A&M-Kingsville 22, Angelo State 20, Arkansas Tech 18, Catawba 18, Southern Connecticut 15, Concordia-St. Paul 14, Tiffin 13, Central Washington 12, Minnesota-Duluth 11, West Georgia 6, Virginia State 5, Kentucky State 4, Colorado School of Mines 3, Fort Valley State 2, Michigan Tech 2, Missouri-Rolla 2, St. Joseph’s 1

 

About Author

Brian Sakowski is a college football nut. He is a Penn State fan, but loves to talk about college football with anyone and everyone! This blog is the home of the longest running general college football podcast on the internet.