<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top OOC Games of 2007: #3 Tennessee at California</title>
	<atom:link href="http://inthebleachers.net/bcs-conferences/pac-10/top-ooc-games-of-2007-3-tennessee-at-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthebleachers.net/bcs-conferences/pac-10/top-ooc-games-of-2007-3-tennessee-at-california/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 21:54:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Rishi</title>
		<link>http://inthebleachers.net/bcs-conferences/pac-10/top-ooc-games-of-2007-3-tennessee-at-california/#comment-3839</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/analysis/top-ooc-games-of-2007-3-tennessee-at-california/#comment-3839</guid>
		<description>Cal had a really bad game last year with a QB who made half a game worth of starts and a loss of a CB only two weeks prior to the game. The game was a blowout in score, but it was a couple plays and a couple missed tackles that made the margin so big.

As a result, pundits and SEC homers think this game is going to be a blow-out, even at Berkeley, due to the SEC speed and SEC defenses and Pac-10's perceived weakness.. 

Of course, this is all fine by me. I like Cal playing the role of underdog here.</description>
		<content:encoded><![CDATA[<p>Cal had a really bad game last year with a QB who made half a game worth of starts and a loss of a CB only two weeks prior to the game. The game was a blowout in score, but it was a couple plays and a couple missed tackles that made the margin so big.</p>
<p>As a result, pundits and SEC homers think this game is going to be a blow-out, even at Berkeley, due to the SEC speed and SEC defenses and Pac-10&#8217;s perceived weakness.. </p>
<p>Of course, this is all fine by me. I like Cal playing the role of underdog here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a park</title>
		<link>http://inthebleachers.net/bcs-conferences/pac-10/top-ooc-games-of-2007-3-tennessee-at-california/#comment-3832</link>
		<dc:creator>a park</dc:creator>
		<pubDate>Tue, 26 Jun 2007 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/analysis/top-ooc-games-of-2007-3-tennessee-at-california/#comment-3832</guid>
		<description>Good analysis, and yes, this game will be offensive minded. I suggest that Cal will play better on their home turf than last year, but you need to check the defensive prowess of Tennessee versus any Pac 10 team.  While they replace a secondary and some starters on the d'line, they always use a lot of players on defense and some of this year's starters actually played more last year than the starters.  Check out the d'line this year.  If Nate Longshore can throw from his back, Cal will have a big day, but Nate can't throw from his back.  Tennessee wins 35-21.</description>
		<content:encoded><![CDATA[<p>Good analysis, and yes, this game will be offensive minded. I suggest that Cal will play better on their home turf than last year, but you need to check the defensive prowess of Tennessee versus any Pac 10 team.  While they replace a secondary and some starters on the d&#8217;line, they always use a lot of players on defense and some of this year&#8217;s starters actually played more last year than the starters.  Check out the d&#8217;line this year.  If Nate Longshore can throw from his back, Cal will have a big day, but Nate can&#8217;t throw from his back.  Tennessee wins 35-21.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.989 seconds -->
