<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Big East: Week Six Overview</title>
	<atom:link href="http://inthebleachers.net/bcs-conferences/big-east/big-east-week-six-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthebleachers.net/bcs-conferences/big-east/big-east-week-six-overview/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 23:10:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Big East: Week Six Overview &#124; The Sports News</title>
		<link>http://inthebleachers.net/bcs-conferences/big-east/big-east-week-six-overview/#comment-5883</link>
		<dc:creator>Big East: Week Six Overview &#124; The Sports News</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/bcs-conferences/big-east/big-east-week-six-overview/#comment-5883</guid>
		<description>[...] Week five was, perhaps, the most damaging week that the Big East has had during the past two seasons. The two highest and most well-positioned teams in the conference, West Virginia and Rutgers, took losses. And, while the West Virginia &#8230;   Original post by Swaggs [...]</description>
		<content:encoded><![CDATA[<p>[...] Week five was, perhaps, the most damaging week that the Big East has had during the past two seasons. The two highest and most well-positioned teams in the conference, West Virginia and Rutgers, took losses. And, while the West Virginia &#8230;   Original post by Swaggs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Games &#187; Big East: Week Six Overview</title>
		<link>http://inthebleachers.net/bcs-conferences/big-east/big-east-week-six-overview/#comment-5882</link>
		<dc:creator>Games &#187; Big East: Week Six Overview</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://inthebleachers.net/bcs-conferences/big-east/big-east-week-six-overview/#comment-5882</guid>
		<description>[...] rmezger@plaind.com wrote an interesting post today onHere&#8217;s a quick excerpt8:00 PM EST — ESPN2) — This is one of our ITB Operation Pick Em games of the week, as well as one of the games we discussed on our weekly podcast, so I will keep it short. I think the big factors in this game will be how well Rutgers &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:rmezger@plaind.com">rmezger@plaind.com</a> wrote an interesting post today onHere&#8217;s a quick excerpt8:00 PM EST — ESPN2) — This is one of our ITB Operation Pick Em games of the week, as well as one of the games we discussed on our weekly podcast, so I will keep it short. I think the big factors in this game will be how well Rutgers &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.732 seconds -->
